Temperature Range:Ambient temperature -30℃~+80℃,or upon customers' requirement.
Structure:
Tube(lining):Principally compounded rubber,featuring oil resistance, abrasion resistance, acid & alkali resistance.
Reinforcement:2-8 layers of single high strength steel wire spiral.
Cover: featuring oil resistance,low temperature,weather proof and anti-aging.
Coupling type:LP and TBG of API Spec 5B, or upon customers' requirement.
Standard:GB/T 24145-2009
Grade A
in. mm I.D |
mm O.D |
MPa(psi) W.P |
MPa(psi) T.P |
㎏/m Weight |
mm Min Bending Radius |
in Coupling Thread |
---|---|---|---|---|---|---|
1½ 38 | 51 | 11(1500) | 22(3000) | 2.19 | 560 | 2LP |
2 51 | 65 | 11(1500) | 22(3000) | 3.03 | 900 | 2½ LP |
2½ 64 | 78 | 11(1500) | 22(3000) | 3.95 | 1200 | 3LP |
Grade B
in. mm I.D |
mm O.D |
MPa(psi) W.P |
MPa(psi) T.P |
㎏/m Weight |
mm Min Bending Radius |
in Coupling Thread |
---|---|---|---|---|---|---|
1½ 38 | 52 | 14(2000) | 28(4000) | 2.39 | 560 | 2LP |
2 51 | 66 | 14(2000) | 28(4000) | 3.25 | 900 | 2½LP |
2½ 64 | 79 | 14(2000) | 28(4000) | 4.37 | 1200 | 3 LP |
3 76 | 98 | 14(2000) | 28(4000) | 7.76 | 1200 | 4 LP |
3½ 89 | 113 | 14(2000) | 28(4000) | 9.95 | 1300 | 4LP |
4 102 | 127 | 14(2000) | 28(4000) | 12.43 | 1400 | 5LP |
5 127 | 153 | 14(2000) | 28(4000) | 15.25 | 1500 | 6LP |
6 152 | 178 | 14(2000) | 28(4000) | 18.71 | 1600 | 6LP |
Grade C
in. mm I.D |
mm O.D |
MPa(psi) W.P |
MPa(psi) T.P |
㎏/m Weight |
mm Min Bending Radius |
in Coupling Thread |
---|---|---|---|---|---|---|
1½ 38 | 55 | 28(4000) | 56(8000) | 3.65 | 560 | 2LP |
2 51 | 69 | 28(4000) | 56(8000) | 5.15 | 900 | 2½ LP |
2½ 64 | 88 | 28(4000) | 56(8000) | 7.86 | 1200 | 3 LP |
3 76 | 105 | 28(4000) | 56(8000) | 13.12 | 1200 | 4 LP |
3½ 89 | 121 | 28(4000) | 56(8000) | 16.79 | 1300 | 4LP |
4 102 | 137 | 28(4000) | 56(8000) | 21.7 | 1400 | 5LP |
5 127 | 164 | 28(4000) | 56(8000) | 28.46 | 1500 | 6LP |
6 152 | 197 | 28(4000) | 56(8000) | 44.64 | 1600 | 6LP |
Grade D
in. mm I.D |
mm O.D |
MPa(psi) W.P |
MPa(psi) T.P |
㎏/m Weight |
mm Min Bending Radius |
in Coupling Thread |
---|---|---|---|---|---|---|
2 51 | 73 | 35(5000) | 70(10000) | 6.46 | 900 | 2½ LP |
2½ 64 | 91 | 35(5000) | 70(10000) | 10.75 | 1200 | 3 LP |
3 76 | 107 | 35(5000) | 70(10000) | 14.35 | 1200 | 4 LP |
3½ 89 | 123 | 35(5000) | 70(10000) | 18.77 | 1300 | 4LP |
4 102 | 139 | 35(5000) | 70(10000) | 23.16 | 1400 | 5LP |
5 127 | 171 | 35(5000) | 70(10000) | 38 | 1500 | 6LP |
6 152 | 200 | 35(5000) | 70(10000) | 48.43 | 1600 | 6LP |
Grade E
in. mm I.D |
mm O.D |
MPa(psi) W.P |
MPa(psi) T.P |
㎏/m Weight |
mm Min Bending Radius |
in Coupling Thread |
---|---|---|---|---|---|---|
2 51 | 80 | 52(7500) | 104(15000) | 10.37 | 1000 | 2½ LP |
2½ 64 | 101 | 52(7500) | 104(15000) | 17.88 | 1200 | 3 LP |
3 76 | 120 | 52(7500) | 104(15000) | 24.45 | 1200 | 4 LP |
3½ 89 | 135 | 52(7500) | 104(15000) | 29.33 | 1300 | 4LP |
4 102 | 148 | 52(7500) | 104(15000) | 34.24 | 1400 | 5LP |
5 127 | 189 | 52(7500) | 104(15000) | 55.39 | 1500 | 6LP |
Grade F
in. mm I.D |
mm O.D |
MPa(psi) W.P |
MPa(psi) T.P |
㎏/m Weight |
mm Min Bending Radius |
in Coupling Thread |
---|---|---|---|---|---|---|
2 51 | 82 | 70(10000) | 105(15000) | 11.81 | 1000 | 2½ LP |
2½ 64 | 104 | 70(10000) | 105(15000) | 20.46 | 1300 | 3 LP |
3 76 | 129 | 70(10000) | 105(15000) | 32.74 | 1300 | 4 LP |
3½ 89 | 144 | 70(10000) | 105(15000) | 39.43 | 1400 | 4LP |
4 102 | 158 | 70(10000) | 105(15000) | 45.73 | 1500 | 5LP |
Grade G
in. mm I.D |
mm O.D |
MPa(psi) W.P |
MPa(psi) T.P |
㎏/m Weight |
mm Min Bending Radius |
in Coupling Thread |
---|---|---|---|---|---|---|
2 51 | 92 | 105(15000) | 157(22500) | 17.37 | 1000 | 2½ LP |
Inquiry
Top