Customized design and configuration to meet offshore lifting and land transportation;
Quick-in-drum design suitable for small offshore platform lifting;
DNV, BV certification, etc. available to meet Zone II applications;
BOP backup system to meet customer requirements in case two BOPs are needed;
Skid-in-skid module more suitable for offshore applications;
Ports for connecting with the yard spooler and tubing blower designed extending equipment functions.
Model | LGT630 | LGT450 | LGT360 | LGT270 | LGT180 |
---|---|---|---|---|---|
Type | Non-explosion-proof / Explosion-proof | ||||
Tubing Reel Model | LGGT 168-95-70 | LGGT 140-80-70 | LGGT 140-80-70 | LGGT 120-72-70 | LGGT 110-72-70 |
Tubing Reel Capacity | 2 3/8"-14,760 ft |
2"-15,100 ft |
2"-15,100 ft |
1 1/2"-18,040 ft |
1 1/4"-19,680 ft |
Injector Model | ZRT-140K | ZRT-100K | ZRT-80K | ZRT-60K | ZRT-40K |
Continuous Pulling Capacity | 140,000 lb (63,500 kg) | 100,000 lb (45,000 kg) | 80,000 lb (36,000 kg) | 60,000 lb (27,000 kg) | 40,000 lb (18,000 kg) |
Continuous Snubbing Capacity | 60,000 lb (27,000 kg) | 50,000 lb (22,500 kg) | 40,000 lb (18,000 kg) | 30,000 lb (13,600 kg) | 20,000 lb (9,000 kg) |
Well Control Equipment | 3 1/16" / 4 1/16" / 5 1/8" | ||||
Max. Working Pressure | 10,000 psi (69 MPa) / 15,000 psi (103.5 MPa) |
Inquiry
Top