Coiled Tubing BOP is an important well control unit against overflow (oil, gas and water) and well blowout, thus to avoid resource waste, protect equipment and human safety. It plays an important role in applications such as drilling, workover and testing.
Multiple configurations such as single ram, dual ram, quad ram and combi ram are available to suit different customer needs. Each coiled tubing BOP is performed strict strength and performance tests as per API 16A before delivery to ensure its safety and reliability.
We can offer customized design as per customer requirements.
In addition, BOP hydraulic passages are available in two configurations, external and internal, to suit different requirements.
Coiled Tubing Quad BOP (internal hydraulic passage)
Ram open/ close and replacement adopt the same internal hydraulic passage, easy and safe to operate.
Ram running indicator rod is designed to indicate ram position during operation.
Innovative shear actuator eliminates the impact of wellbore pressure on shearing process.
Multicouplings allow fast and accurate engagement and disengagement of hydraulic control lines.
Combi BOP
Ram open/ close and replacement adopt the same internal hydraulic passage, easy and safe to operate.
Combi ram including shear-blind ram and pipe-slip ram feature simple operation and easy maintenance.
Ram position indicator rod is designed to indicate ram position during operation.
Open/close sign on the handwheel is easy to identify.
Model | Main Bore | Rated Pressure (psi) | Max. Hydraulic Pressure (psi) | Tubing Size | Weight (lbs) | Dimensions |
---|---|---|---|---|---|---|
2 9/16"-10K | 2 9/16" | 10,000 | 3,000 | 1"-1 1/2" | 1,500 | 61.33"×16.00"×33.33" |
3 1/16"-10K | 3 1/16" | 10,000 | 3,000 | 1"-2" | 2,006 | 61.30"×16.50"×37.13" |
4 1/16"-10K | 4 1/16" | 10,000 | 3,000 | 1"-2 5/8" | 3,358 | 51.64"×19.38"×45.71" |
4 1/16"-15K | 4 1/16" | 15,000 | 3,000 | 1"-2 5/8" | 3,309 | 51.64"×19.99"×46.29" |
4 1/16"-20K | 4 1/16" | 20,000 | 3,000 | 1"-2 7/8" | 8,452 | 74.82"×27.10"×86.10" |
5 1/8"-10K | 5 1/8" | 10,000 | 3,000 | 1"-2 7/8" | 7,213 | 66.07"×22.50"×58.00" |
5 1/8"-15K | 5 1/8" | 15,000 | 3,000 | 1"-2 7/8" | 8,615 | 65.24"×22.23"×63.50" |
Model | Main Bore | Rated Pressure (psi) | Max. Hydraulic Pressure (psi) | Tubing Size | Weight (lbs) | Dimensions |
---|---|---|---|---|---|---|
3 1/16"-10K | 3 1/16" | 10,000 | 3,000 | 1"-2" | 1,260 | 33.96"×16.11"×31.25" |
4 1/16"-10K | 4 1/16" | 10,000 | 3,000 | 1"-2 5/8" | 4,750 | 64.65"×19.80"×46.25" |
Model | Main Bore | Rated Pressure (psi) | Max. Hydraulic Pressure (psi) | Tubing Size | Weight (lbs) | Dimensions |
---|---|---|---|---|---|---|
3 1/16"-10K | 3 1/16" | 10,000 | 3,000 | 1"- 2" | 1,918 | 58.50"×19.10"×28.68" |
4 1/16"-10K | 4 1/16" | 10,000 | 3,000 | 1"-2 3/8" | 2,416 | 77.15"×18.18"×32.24" |
4 1/16"-15K | 4 1/16" | 15,000 | 3,000 | 1"-2 3/8" | 2,520 | 77.15"×19.05"×32.89" |
Inquiry
Top